Technical data
electrical power | 0 - 965 W |
max. output (PPF) | 1,970 µmol/s |
system efficiency | tunable |
spectral adjustability | 4 channels: 0 - 100% |
dimming approach | constant current (CC) |
recommended coverage area | 25 sq. ft. (5 x 5 ft.) |
auto voltage | 100 - 277 V |
maximum current | 8.1 A @ 120 V (3.5 A @ 277 V) 4.2 A @ 230 V |
frequency | 50/60 Hz |
power factor | >0.98 |
fuse requirements | 1x 16 A fuse (C-type) |
heat output | 1,976 BTU |
ambient temperatures | 50 - 104 °F |
thermal management | active |
weight | 35.0 lbs. |
dimensions (LxWxH) | 35 x 35 x 6.5 in |
interfaces | 2x BUS |
lifetime rating (overall system) | 50,000+ hours of operation |
warranty | 5 years |
certifications | CE, UL in progress |
Some experts who already use our technology...
,