Technical data
electrical power | 0 - 1,700 W |
max. output (PPF) | 2,820 µmol/s |
system efficiency | tunable |
spectral adjustability | 9 channels: 0 - 100% |
dimming approach | constant current (CC) |
recommended coverage area | 25 sq. ft. (5 x 5 ft.) |
auto voltage | 100 - 277 V |
maximum current | 14.2 A @ 120 V (6.1 A @ 277 V) 7.4 A @ 230 V |
frequency | 50/60 Hz |
power factor | >0.98 |
fuse requirements | 1x 16 A fuse (C-type) |
heat output | 3,481 BTU |
ambient temperatures | 50 - 104 °F |
thermal management | active |
weight | 45.0 lbs. |
dimensions (LxWxH) | 35 x 35 x 6.5 in |
interfaces | 2x BUS |
lifetime rating (overall system) | 50,000+ hours of operation |
warranty | 5 years |
certifications | CE, UL in progress |
Some experts who already use our technology...
,