Technical data
electrical power | UVA: 0 - 52 W FR: 0 - 135 W |
max. output (PPF) | UVA: 66 µmol/s FR: 337 µmol/s |
system efficiency | tunable |
spectral adjustability | 2 channels: 0 - 100% |
dimming approach | constant current (CC) |
recommended coverage area | 25 sq. ft. (5 x 5 ft.) |
auto voltage | 100 - 277 V |
maximum current | 1.6 A @ 120 V (0.7 A @ 277 V) 0.85 A @ 230 V |
frequency | 50/60 Hz |
power factor | >0.98 |
heat output | 316 BTU |
ambient temperatures | 50 - 104 °F |
thermal management | passive |
weight | 12.0 lbs. |
dimensions (LxWxH) | 35 x 35 x 6.5 in |
interfaces | 2x DIMM |
lifetime rating (overall system) | 50,000+ hours of operation |
warranty | 5 years |
certifications | CE, UL in progress |
Some experts who already use our technology...
,