Technical data
electrical power | 0 - 920 W |
max. output (PPF) | 1,250 µmol/s |
system efficiency | tunable |
spectral adjustability | 6 channels: 0 - 100% |
dimming approach | constant current (CC) |
recommended coverage area | 25 sq. ft. (5 x 5 ft.) |
auto voltage | 100 - 277 V |
maximum current | 7.7 A @ 120 V (3.3 A @ 277 V) 4.0 A @ 230 V |
frequency | 50/60 Hz |
power factor | >0.98 |
heat output | 1,884 BTU |
ambient temperatures | 50 - 104 °F |
thermal management | active |
weight | 22.0 lbs. |
dimensions (LxWxH) | 35 x 35 x 6.5 in |
interfaces | 2x BUS |
lifetime rating (overall system) | 50,000+ hours of operation |
warranty | 5 years |
certifications | CE, UL in progress |
Some experts who already use our technology...
,